<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEFFICS</title>
	<atom:link href="http://neffics.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://neffics.eu</link>
	<description>Networked Enterprise transFormation and resource management in Future internet enabled Innovation CloudS</description>
	<lastBuildDate>Mon, 31 Oct 2011 19:36:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Public Deliverables from the M12 review</title>
		<link>http://neffics.eu/2011/09/reviewm12/</link>
		<comments>http://neffics.eu/2011/09/reviewm12/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 09:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=250</guid>
		<description><![CDATA[The public deliverables from the M12 review are now available. See http://neffics.eu/deliverables/ for more information.]]></description>
			<content:encoded><![CDATA[<p>The public deliverables from the M12 review are now available. See <a href="http://neffics.eu/deliverables/">http://neffics.eu/deliverables/</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/09/reviewm12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VDML and CMMN submissions</title>
		<link>http://neffics.eu/2011/05/vdml-and-cmmn-submissions/</link>
		<comments>http://neffics.eu/2011/05/vdml-and-cmmn-submissions/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=235</guid>
		<description><![CDATA[Value Delivery Modeling Language (VDML) &#8211; Revised submission After development of an initial submission for the Value Delivery Metamodel RFP, the NEFFICS (Networked Enterprise transFormation and resource management in Future internet enabled Innovation CloudS) project was initiated by the European Union.  This project is intended to leverage work on the Value Delivery Metamodel RFP submission,<a href="http://neffics.eu/2011/05/vdml-and-cmmn-submissions/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<h3>Value Delivery Modeling Language (VDML) &#8211; Revised submission</h3>
<p>After development of an initial submission for the Value Delivery Metamodel RFP, the NEFFICS (Networked Enterprise transFormation and resource management in Future internet enabled Innovation CloudS) project was initiated by the European Union.  This project is intended to leverage work on the Value Delivery Metamodel RFP submission, and has engaged a number of industry experts to contribute to the project.  This provided additional perspective and expertise for the submission. This revised submission proposes a metamodel, i.e., a modeling language for modeling the development, management and exchange of value both within a business and with business partners and customers.</p>
<ul>
<li><a href="http://neffics.eu/wp-content/uploads/2011/06/11-05-11-VDM.pdf">http://neffics.eu/wp-content/uploads/2011/06/11-05-11-VDM.pdf</a></li>
</ul>
<p><br class="spacer_" /></p>
<h3>Case Management Model and Notation (CMMN) &#8211; Initial submission</h3>
<p>The objective of the CMMN specification is to change the way knowledge work is done.  This includes a wide range of knowledge worker activities involving planning (e.g., business strategic planning initiatives), follow-up (e.g., maintenance and repairs), collaboration (e.g.. specification development), record-keeping (e.g., audits), decision-making (e.g., court cases), and problem resolution (e.g., customer service).  Traditionally these activities are tracked and coordinated by people with update of computer records as an ancillary task.</p>
<ul>
<li><a href="http://neffics.eu/wp-content/uploads/2011/06/11-05-12-CMMN.pdf">http://neffics.eu/wp-content/uploads/2011/06/11-05-12-CMMN.pdf</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/05/vdml-and-cmmn-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Foundation for the Agile Creation and Enactment of Software Engineering Methods</title>
		<link>http://neffics.eu/2011/05/a-foundation-for-the-agile-creation-and-enactment-of-software-engineering-methods/</link>
		<comments>http://neffics.eu/2011/05/a-foundation-for-the-agile-creation-and-enactment-of-software-engineering-methods/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=232</guid>
		<description><![CDATA[The objective of the RFP (http://www.omg.org/cgi-bin/doc?ad/2011-05-22) is to obtain a foundation for the agile creation and enactment of software engineering methods by development practitioners themselves. This foundation is to consist of a kernel of software engineering domain concepts and relationships that is extensible (scalable), flexible and easy to use, and a domain-specific modeling language that allows<a href="http://neffics.eu/2011/05/a-foundation-for-the-agile-creation-and-enactment-of-software-engineering-methods/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The objective of the RFP (<a href="http://www.omg.org/cgi-bin/doc?ad/2011-05-22">http://www.omg.org/cgi-bin/doc?ad/2011-05-22</a>) is to obtain a foundation for the agile creation and enactment of software engineering methods by development practitioners themselves. This foundation is to consist of a <em>kernel</em> of software engineering domain concepts and relationships that is extensible (scalable), flexible and easy to use, and a domain-specific modeling <em>language</em> that allows developers to describe the essentials of their current and future practices and methods. These practices and methods can then be supported by tools based on this common foundation, and they can further be composed, simulated, applied, compared, enacted, tailored, used, adapted, evaluated and measured by practitioners as well as taught and researched by academic and research communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/05/a-foundation-for-the-agile-creation-and-enactment-of-software-engineering-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESSENSE – A Kernel of Essentials for Software Engineering</title>
		<link>http://neffics.eu/2011/05/essense-%e2%80%93-a-kernel-of-essentials-for-software-engineering/</link>
		<comments>http://neffics.eu/2011/05/essense-%e2%80%93-a-kernel-of-essentials-for-software-engineering/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=227</guid>
		<description><![CDATA[This is a presentation of a new draft RFP (Request for Proposal) for OMG (Object Management Group) in the area of software process and method engineering, focusing on a Domain-Specific Language and a Kernel of Essentials for Software Engineering. The RFP development is still in progress and the goal of the presentation is to solicit<a href="http://neffics.eu/2011/05/essense-%e2%80%93-a-kernel-of-essentials-for-software-engineering/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>This is a presentation of a new draft RFP (Request for Proposal) for OMG (Object Management Group) in the area of software process and method engineering, focusing on a Domain-Specific Language and a Kernel of Essentials for Software Engineering. The RFP development is still in progress and the goal of the presentation is to solicit input from the ME’11 community for the further development of this RFP. The RFP is to be viewed as a shift in focus from the process engineers to the practitioners of software engineering. The approach is to provide better support for software development that is agile and non-deterministic, creative and collaborative, and to support process enactment and emergent processes rather than mainly process descriptions. A key idea is that in all software endeavors, there is a kernel including a few essential elements of software engineering that can be represented in a practitioner-oriented language, and form a common ground for describing and enacting methods and practices. The aim is to take advantage of recent development and experiences from the SEMAT community (<a href="http://www.semat.org/" target="blank">www.semat.org</a>), the EPF community, the Method Engineering community and the ISO/IEC 24744 community to give the best possible direct support for the practitioners in software engineering.</p>
<ul>
<li>B. Elvesæter, “ESSENSE – A Kernel of Essentials for Software Engineering”, presentation at ME’11, Paris, France, 21 April 2011. <a href="http://www.slideshare.net/ME11Conference/essense">http://www.slideshare.net/ME11Conference/essense</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/05/essense-%e2%80%93-a-kernel-of-essentials-for-software-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specifying services using the Service oriented architecture Modeling Language (SoaML)</title>
		<link>http://neffics.eu/2011/05/specifying-services-using-the-service-oriented-architecture-modeling-language-soaml/</link>
		<comments>http://neffics.eu/2011/05/specifying-services-using-the-service-oriented-architecture-modeling-language-soaml/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=213</guid>
		<description><![CDATA[The Service oriented architecture Modeling Language (SoaML) is a new specification from the Object Management Group (OMG) that provides support for modelling services. The SoaML specification defines three different approaches to specifying services; simple interfaces, service interfaces and service contracts. In this paper we provide an overview of the SoaML language constructs and discuss the<a href="http://neffics.eu/2011/05/specifying-services-using-the-service-oriented-architecture-modeling-language-soaml/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The Service oriented architecture Modeling Language (SoaML) is a new specification from the Object Management Group (OMG) that provides support for modelling services. The SoaML specification defines three different approaches to specifying services; simple interfaces, service interfaces and service contracts. In this paper we provide an overview of the SoaML language constructs and discuss the three different ways to specify services. Furthermore, we provide practical modelling guidelines for how the different SoaML service specification approaches can be aligned and used as a baseline for specifying cloud-based services.</p>
<ul>
<li>B. Elvesæter, A.-J. Berre, A. Sadovykh, “Specifying Services using the Service oriented architecture Modeling Language (SoaML): A baseline for Specification of Cloud-based Services”, to be presented at the 1st International Conference on Cloud Computing and Service Science (CLOSER 2011), 7-9 May 2011. <a href="http://closer.scitevents.org/">http://closer.scitevents.org/</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/05/specifying-services-using-the-service-oriented-architecture-modeling-language-soaml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Management gaining momentum</title>
		<link>http://neffics.eu/2011/03/innovation-management-gaining-momentum/</link>
		<comments>http://neffics.eu/2011/03/innovation-management-gaining-momentum/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:45:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project blog]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=186</guid>
		<description><![CDATA[An expansion of the worlds of SOA and BPMS into the areas of “business value analysis” and “business innovation management” seems to be in the air. Late December 2010, a Norwegian national project was granted. Funding equals 80 Million Euro&#8217;s, for an 8-year project. It is about “service innovation”, with focus on value concepts. NEFFICS<a href="http://neffics.eu/2011/03/innovation-management-gaining-momentum/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>An expansion of the worlds of SOA and BPMS into the areas of “business value analysis” and “business innovation management” seems to be in the air.</p>
<p>Late December 2010, <a href="http://www.nhh.no/no/forskning-og-fagmiljø/sentre-og-programmer/nhh-2021/senter-for-tjenesteinnovasjon-(csi)/csi.aspx">a Norwegian national project</a> was granted. Funding equals 80 Million Euro&#8217;s, for an 8-year project. It is about “service innovation”, with focus on <strong>value concepts</strong>.</p>
<p><a href="http://neffics.eu">NEFFICS</a> is considered a closely related project. <a href="http://www.sintef.no/Home/Information-and-Communication-Technology-ICT/Cooperative-and-Trusted-Systems--/">SINTEF</a>, coordinator of NEFFICS, is a participant, and so is <a href="http://www.inductsoftware.com/">Induct Software</a>, another participant of NEFFICS. Cordys isn’t participating directly, as it isn’t a Norwegian company.</p>
<p>Note that “<strong>Value Delivery Modeling</strong>”, according to the OMG standard-in-progress <a href="https://wiki.cordys.com/display/businnov/2010/12/31/Value+X+Family+of+Approaches+to+Support+VDM">VDM</a>, is considered a core ingredient of the project. On the <a href="http://www.nhh.no/no/forskning-og-fagmiljø/sentre-og-programmer/nhh-2021/senter-for-tjenesteinnovasjon-(csi)/csi.aspx">project page</a> there is a link to the proposal text. Just search in it on &#8220;value&#8221;, &#8220;value delivery metamodel&#8221;, &#8220;NEFFICS&#8221;, etc., and observe the synergy. Clearly this project will stimulate the OMG work, and it will be an amplifier of NEFFICS results. This project seems to be an indication that a new market is emerging. How else can it be explained that a government, which is otherwise conservative in research funding, is spending 80 Million Euros on a project.</p>
<p>The Dutch magazine Automatiseringsgids (AG) recently started a new column on Innovation. The Dutch agency <a href="http://www.agentschapnl.nl/">Agentschap.nl</a> informed AG about the European project <a href="http://neffics.eu">NEFFICS</a>, and the fact that Cordys participates in it. AG then contacted us for a remote interview, the result of which is published <a href="http://bit.ly/e1sXtY">here</a>.</p>
<p>Cordys, <a href="http://www.vlastuin.nl/pages/english.php?lang=EN">Vlastuin</a> and <a href="http://www.inductsoftware.com/">Induct Software</a> are currently busy analyzing how to best support management of business innovation &amp; transformation, based on and around <a href="https://wiki.cordys.com/display/businnov/2010/12/31/Value+X+Family+of+Approaches+to+Support+VDM">VDM</a>. There is a quite some “impact estimation” &amp; “decision making”, collaboratively between stakeholders, involved in this. We recently started involving Lindsey Brodie, a researcher who is associated to the <a href="http://www.gilb.com/Blog">EVO community of Gilb.com</a>, in this subject. She is expert in this area, and interested in application of <a href="http://www.coremag.eu/fileadmin/Papers/RQNG_tom_gilb_core_ENG.pdf">EVO techniques</a> (and adaptations of these, in particular &#8220;Value Impact Estimation&#8221;) in business innovation context. With Vlastuin we are currently constructing spreadsheet models to gain fundamental understanding of how to best apply these concepts and of how users can best work with them. From there we want to derive the actual specifications for development of a CPF-based application (the functionality of which we envisage to become part of the platform in the future), as well as the further development of the VDM modeler in Cordys BOP (CWS), and the development of integration with and extension of the Induct Software platform. It is also intended to apply Case Management to the management of business innovation and transformation.</p>
<p>NEFFICS proceedings are closely synchronized with ongoing standardization projects in the <a href="http://www.omg.org/">OMG</a>, in particular the <a href="https://wiki.cordys.com/display/businnov/2010/12/31/Value+X+Family+of+Approaches+to+Support+VDM">VDM</a> and <a href="https://wiki.cordys.com/display/businnov/2011/01/03/From+UML+and+RUP+to+Adaptive+Case+Management">CMPM</a> standards-in-progress. <a href="http://www.sintef.no/Home/Information-and-Communication-Technology-ICT/Cooperative-and-Trusted-Systems--/">SINTEF</a> is coordinating both NEFFICS and these OMG standardization projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/03/innovation-management-gaining-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Enterprise transformation and resource management in future internet enabled Innovation Clouds</title>
		<link>http://neffics.eu/2011/02/networked-enterprise-transformation-and-resource-management-in-future-internet-enabled-innovation-clouds/</link>
		<comments>http://neffics.eu/2011/02/networked-enterprise-transformation-and-resource-management-in-future-internet-enabled-innovation-clouds/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project blog]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=161</guid>
		<description><![CDATA[This paper presents the NEFFICS platform, which is a software platform as a basis for a new innovation driven ecology for networked enterprises, extended on top of an established cloud-based, software-as-a-service business operation platform, combined with an advanced innovation management software platform. The business context and value of the new platform will be demonstrated and<a href="http://neffics.eu/2011/02/networked-enterprise-transformation-and-resource-management-in-future-internet-enabled-innovation-clouds/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>This paper presents the NEFFICS platform, which is a software platform as a basis for a new innovation driven ecology for networked enterprises, extended on top of an established cloud-based, software-as-a-service business operation platform, combined with an advanced innovation management software platform. The business context and value of the new platform will be demonstrated and validated in enterprise communities in two major European industrial sectors, through optimising their operational performance and innovation capacity. Open Business Model Innovation and process/service/product innovation will be managed and measured to demonstrate value generation at the business level.</p>
<ul>
<li>
<div>
<div>B. Elvesæter, A.-J. Berre, H. d. Man, and M.-S. Li, “Networked Enterprise transformation and resource management in future internet enabled Innovation Clouds”, in Enterprise Interoperability IV: Making the Internet of the Future for the Future of Enterprise, 4th International Conference on Interoperability for Enterprise Software and Applications (I-ESA’10), Coventry, United Kingdom, 14-15 April 2010, K. Popplewell, J. Harding, R. Poler, and R. Chalmeta (eds.), London, Springer, 2010, pp. 313-322. ISBN 9781849962568. <a href="http://dx.doi.org/10.1007/978-1-84996-257-5_29">http://dx.doi.org/10.1007/978-1-84996-257-5_29</a></div>
</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2011/02/networked-enterprise-transformation-and-resource-management-in-future-internet-enabled-innovation-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get started with Innovation in the Cloud</title>
		<link>http://neffics.eu/2010/09/get-started-with-innovation-management/</link>
		<comments>http://neffics.eu/2010/09/get-started-with-innovation-management/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:12:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://neffics.eu/?p=20</guid>
		<description><![CDATA[If you are an innovative organisation or wanting to become more innovative, we want you to network with us for mutual value exchange. Here you will find information on how to be a part of the extended NEFFICS Community and get early access to our innovations. NEFFICS aim to innovate in the folowing areas: Business<a href="http://neffics.eu/2010/09/get-started-with-innovation-management/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://neffics.induct.no/register.aspx"></a></p>
<p>If you are an innovative organisation or wanting to become more innovative, we want you to network with us for mutual value exchange.<br />
Here you will find information on how to be a part of the extended NEFFICS Community and get early access to our innovations.</p>
<p style="text-align: center;"><a href="https://neffics.induct.no/register.aspx"><img class="size-full wp-image-69   aligncenter" title="signup" src="http://neffics.eu/wp-content/uploads/2010/09/signup.png" alt="" width="237" height="44" /></a><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p>NEFFICS aim to innovate in the folowing areas:</p>
<ul>
<li>Business value models</li>
<li>Innovation models and methods</li>
<li>Enterprise modelling – Process and service models</li>
<li>Innovation tools and platforms</li>
<li>Business operations platforms </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neffics.eu/2010/09/get-started-with-innovation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

